Search By:

Article Title:   Clear Search Perform Search
Results Per Page: 
Page:   Next Page 

Records: 1 to 100 of 1619
Name Year Volume Issue Page
1796 Petition ~ 301 Mecklenburg names 1997 15 3 4-8
1800 Federal Mecklenburg County Census, by Ellen Poteet ~ Book Review 2004 22 4 39
1840 Mecklenburg County War Pensioners 2023 41 4 18
1860 Mortality Schedule, Mecklenburg County 2008 26 2 10-22
19th Century Deacons in First Presbyterian Church, 1856 2018 36 3 7-12
19th Century Deacons in First Presbyterian Church, 1871 2019 37 2 3-8
19th Century Deacons in First Presbyterian Church, 1874-1876 2019 37 3 3-7
19th Century Deacons of First Presbyterian Church – 1847-1852 2018 36 2 3-7
19th Century Deacons of First Presbyterian Church, 1842 2021 39 4 3-5
19th Century Deacons of First Presbyterian Church, 1858 2018 36 4 3-6
19th Century Deacons of First Presbyterian Church, 1868 2019 37 1 3-7
19th Century Deacons of First Presbyterian Church, 1888 2020 38 1 3-6
19th Century Deacons of First Presbyterian Church, 1895 2020 38 2 3-7
19th Century Deacons of First Presbyterian Church, 1897 2020 38 3 3-6
19th Century Elders of First Presbyterian Church, 1832 2020 38 4 3-4
19th Century Elders of First Presbyterian Church, 1833 2021 39 1 3-4
19th Century Elders of First Presbyterian Church, 1835 2021 39 2 3-5
19th Century Elders of First Presbyterian Church, 1836 2021 39 3 3-6
19th Century Elders of First Presbyterian Church, 1848 2022 40 1 3-5
19th Century Elders of First Presbyterian Church, 1848 2022 40 2 3-4
19th Century Elders of First Presbyterian Church, 1848 2022 40 3 3-5
19th Century Elders of First Presbyterian Church, 1852 and 1855 2022 40 4 3-9
19th Century Elders of First Presbyterian Church, 1867 2023 41 1 3-5
19th Century Elders of First Presbyterian Church, 1867 2023 41 2 3-7
19th Century Elders of First Presbyterian Church, 1874 2023 41 3 3-7
19th Century Elders of First Presbyterian Church, 1876 2023 41 4 3-8
19th Century Elders of First Presbyterian Church, 1887 2024 42 1 3-6
19th Century Elders of First Presbyterian Church, 1887 2024 42 2 3-5
500 Brickwall Solutions to Genealogy Problems ~ Book Review 2005 23 1 34
58 Years of Wedded Life 2020 38 4 9
A Quiz! 2021 39 4 14
A Real American Story 2003 21 4 36
A Reminder -- Scottish and Irish Traditional Naming Patterns 2022 40 2 16
A Tale of Two Cemeteries: The Matthews Mystery 2021 39 2 9-10
A Tale of Two Cemeteries: The Shuman Cemetery 2021 39 2 6-8
A Year Without Summer in North Carolina 2024 42 2 18
Academies Educated Mecklenburg and Area Students 2007 25 4 13-16
Acknowledgments - Donations for Confederate Soldiers 2015 33 2 16
Adams, James - DNA Finds Ancestor 2010 28 2 21-22
Adoption case history 2000 18 1 4-7
Adoption Research 1997 15 4 36-37
African-American Research 1997 15 4 24-25
Agricultural Fair Judges - 1858 2014 32 4 15-16
Al and Carol Got Married 2018 36 3 17
Alabama and Georgia Research 1998 16 2 24-25
Alcorn Family Bible Records 2012 30 4 3-4
Alexander Marriage records 1989 7 4 160-162
Alexander of Mecklenburg - families 1992 10 2 3-12
Alexander Slave Cemetery 1998 16 2 16
Alexander, Adam - correction 1997 15 1 33
Alexander, Adam ~ Family Bible 1984 2 3 102-103
Alexander, Amzi W., Dr. 2017 35 1 10
Alexander, Andrew ~ Will Abstract 1987 5 3 129
Alexander, Dr. - Patients in his Medical Ledger & Account Book, 1855-1875 2014 32 4 23-24
Alexander, Dr. Annie's Namesake 2010 28 1 28
Alexander, Dr. J. B.'s History of Mecklenburg Co. ~ index 1999 17 4 28-33
Alexander, Dr. J. B., Medical Ledger & Account Book, 1855-1871 - Book Announcement 2006 24 2 36
Alexander, Elijah and Elias 2000 18 4 6
Alexander, Ezekiel ~ 1763 deed in Granville Co., SC 1985 3 3 125
Alexander, James & Margaret McKnitt's family 1995 13 2 5-9
Alexander, James Porter Bible Record 1989 7 2 85
Alexander, John McKnitt - Voucher in Bowman Estate File 2008 26 3 22-23
Alexander, Moses Winslow: Estate File 2007 25 4 23-33
Alexander, Ozwald and Sarah Sample 2008 26 3 3-5
Alexander, Rev. James 1996 14 2 8-11
Alexander, William "Black Billy", Some Descendants 2006 24 2 31-32
Alexander, William Tasse, Mrs., - Interesting Carolina People 2015 33 1 3
Alexander, Zebulon ~ Will Abstract 1987 5 3 129
Alexanders of Maryland and Mecklenburg 1998 16 3 4-8
Allison, Archibald 1996 14 1 18-19
Allison, John and Margaret 1988 6 2 58
Allison, T. C. obituary (1893) 1993 11 4 19
Amendments to NC Constitution - 1835 2012 30 2 7
Amity Presbyterian Church 2015 33 2 8-9
Amsted-Plank Family Bible 1983 1 4 137
Ancestor Honored at Last 2011 29 4 7-9
Ancestors: How Many Do You Have? 2009 27 1 23
Ann Sturdivant 2018 36 1 9
Armour/Berryhill family 1988 6 2 87
Armstrong, Matthew, Early Pioneer of Gaston Co., NC 1992 10 2 16-18
Arnold, Ann Wickliffe Lowrie 2017 35 4 8-11
Aunt Cynthia, Burial 2010 28 1 20
Autosomal DNA Comes of Age 2014 32 1 10-13
Avery, Humphrey & Jerusha Morgan 1995 13 1 6
Avery, Waightstill & Leah Probart 1995 13 1 7
Avery, Waightstill: Signer of Mecklenburg Declaration of Independence 1992 10 3 10-12
Award of Excellence ~ Quarterly 2011 29 1 10
Awkward Mistake 2014 32 1 17
Back Creek ARP cemetery survey 1990 8 3 128-129
Back Creek ARP cemetery survey (con't) 1990 8 4 160-163
Back Creek ARP Church History 1990 8 3 126-127
Backcountry Days - A New Census 2017 35 3 7-8
Bain, Jean (wife of John McKnitt Alexander) 1996 14 2 18
Baird's School 40 Years Ago 2016 34 3 5-7
Baker, Amazing Wizard of Bakers Akers 2003 21 1 30-31
Bakers of Mecklenburg & Tennessee ~ Linking 2002 20 1 30-35
Bakers of Paw Creek and Sugar Creek 2002 20 2 15-17
Balch, Hezekiah James, Signer of Mecklenburg Declaration of Independence 1993 11 3 3-9
Baptist Churches in Mecklenburg 1998 16 4 32
Baptist Marriages & Deaths of SC by Brent Holcomb ~ Book Review 1997 15 3 19